The Skilled Worker is a provincial Nomination stream of Skills Immigration – BC PNP which is eligible for those individuals who have received an eligible job offer in a skilled occupation. Workers are expected to have several years of experience in their skilled occupation
The British Columbia Skilled Worker program is one of several immigration programs contained within the British Columbia Provincial Nominee Program (BC PNP), a Provincial Nominee Program (PNP) operated by the province of British Columbia. BC Skilled Worker prioritizes the nomination of immigrants who have an offer of employment and a high likelihood of contributing to the BC labour force.
Candidates who are successfully nominated through the BC Skilled Worker Program will be invited to submit an official application for Canadian permanent residence. Candidates do not require an Express Entry profile to be eligible for this stream. However, candidates who meet the eligibility criteria and who have an active Express Entry profile may be able to apply to the stream through Express Entry – Skilled Worker of BC PNP for accelerated processing. Candidate those are having work experience in a certain technical occupation may be eligible for accelerated processing and some other benefits through the BC Tech Pilot Program.
Eligibility Requirements
Requirement | |
---|---|
Express Entry Profile | Not required |
Connection to Province | No |
Job Offer | Yes |
Language Proficiency | CLB 4 |
Level of Education | No minimum |
Work Experience | Same occupation as the job offer 2 years |
Investment Requirement | None |
Job Offer
Candidates must have a valid job offer for full-time, indeterminate employment from a BC employer. The wages for the position must be as per the average provincial wages for the occupation. The job offer must be from the work at National Occupational Classification (NOC) Skill Level 0, A, or B. The Job offer for BC PNP does not need to be supported by a Labour Market Impact Assessment (LMIA).
Language Proficiency
Candidates with a job offer at NOC Skill Level B must provide language test results proving English or French language proficiency at CLB 4 or higher. Whereas, There is no requirement of language proficiency for the candidates having a job offer at NOC Skill level 0 or A.
Work Experience
Candidate must have at least 2 years of work experience in the same occupation of which they have a job offer in BC and the candidate must have a qualification to perform that job in BC if required.
Employer Requirements
In to apply to most BC Skills Immigration programs, applicant must have a valid job offer from an eligible BC Employer in which the employer must meet certain general requirements in order to be considered a valid job offer.
- Job Offer Requirements: The job offer must be of full time and indeterminate position with an industry standardized wage rate. Also, the position must meet the BC’s minimum wage requirements as per the applicant’s annual wage, number of dependent family members and location of residence in BC.
- Business Requirements: It must be established with a history of good workplace and business practices through good standing in British Columbia. If the business is inside Vancouver, it must have at least five full-time employees else it needs to have three full-time employees.
- Recruitment Requirements: The employer need to explain their reasonable efforts that were made to fill the position prior to offering the position to a foreign national. Notably, for BC PNP, employers need not obtain LMIA to make their positions valid.
Application Process
The British Columbia Skilled Worker stream operates on an Expression of Interest (EOI) system. Candidates who meet the minimum stream requirements can register a profile using the BC’s online immigration portal. Candidates must indicate on this BC profile whether they are applying through the accelerated Express Entry system, or the regular Skills Immigration system. Once the profile has been submitted, candidates will be assigned a score and ranked against one another using the BC Skills Immigration Ranking System (SIRS). The highest-ranking candidates will be invited to apply to the stream in one of the stream’s periodic intakes.
Candidates must submit a complete application to the stream within 30 days from when they receive the invitation to apply. The BC Skilled Worker stream charges a $700 CAD application fee per applicant. If the application is approved, the candidate will be issued a provincial nomination for permanent residence from BC. Candidates can also request to receive a letter of support for a temporary work permit so that they can begin working in Canada while their application for permanent residence is processed. Applying for a work permit with a letter of support from a province represents a separate application to IRCC.
If the applicant indicated on their BC profile that they were applying to the BC Skilled Worker stream through the regular Skills Immigration system, the applicant has six months to submit an official application for permanent residence. They must prepare a paper-based application and submit it by mail to the appropriate application centre. Paper-based PNP applications for permanent residence are generally processed within 18 months.
British Columbia Skills Immigration Ranking System (SIRS)
Factor | Maximum Points | |
---|---|---|
Economic Factors (120) | Skill Level of the B.C. Job Offer | 60 |
Wage of the B.C. Job Offer | 50 | |
Regional District of Employment | 10 | |
Human Capital Factors (80) | Directly Related Work Experience | 25 |
Highest Level of Education | 25 | |
Language | 30 | |
Total Available Points | 200 |
Economic Factor
Skill Level of the B.C. Job Offer
Skill Level of the B.C. Job Offer | Points |
---|---|
NOC Skill Level A (including Skill Type 0) | 25 |
NOC Skill Level B | 10 |
NOC Skill Level C | 5 |
NOC Skill Level D | 5 |
Bonus points: | |
Occupation is a “00” NOC | 15 |
Occupation identified in the BC High Demand Occupations List in the BC Labour Market Outlook 2018 Edition | 10 |
Currently working full-time in B.C. for the employer in the occupation identified in the BC PNP registration | 10 |
Maximum Score Available | 60 |
Wage of the B.C. Job Offer
Annual Wage of the B.C. Job Offer | Points |
---|---|
$100,000 and above | 50 |
$97,500 to $99,999 | 38 |
$95,000 to $97,499 | 37 |
$92,500 to $94,999 | 36 |
$90,000 to $92,499 | 35 |
$87,500 to $89,999 | 34 |
$85,000 to $87,499 | 33 |
$82,500 to $84,999 | 32 |
$80,000 to $82,499 | 31 |
$77,500 to $79,999 | 30 |
$75,000 to $77,499 | 29 |
$72,500 to $74,999 | 28 |
$70,000 to $72,499 | 27 |
$67,500 to $69,999 | 26 |
$65,000 to $67,499 | 25 |
$62,500 to $64,999 | 24 |
$60,000 to $62,499 | 23 |
$57,500 to $59,999 | 22 |
$55,000 to $57,499 | 21 |
$52,500 to $54,999 | 20 |
$50,000 to $52,499 | 19 |
$47,500 to $49,999 | 18 |
$45,000 to $47,499 | 17 |
$42,500 to $44,999 | 16 |
$40,000 to $42,499 | 15 |
$38,750 to $39,999 | 14 |
$37,500 to $38,749 | 13 |
$36,250 to $37,499 | 12 |
$35,000 to $36,249 | 11 |
$33,750 to $34,999 | 10 |
$32,500 to $33,749 | 9 |
$31,250 to $32,499 | 8 |
$30,000 to $31,249 | 7 |
$28,750 to $29,999 | 6 |
$27,500 to $28,749 | 5 |
$26,250 to $27,499 | 4 |
$25,000 to $26,249 | 3 |
Less than $25,000 | 0 |
Maximum Score Available | 50 |
Regional District of Employment
Regional District of Employment | Points |
---|---|
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Lillooet, Strathcona, Columbia-Shuswap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Greater Vancouver | 0 |
Maximum Score Available | 10 |
Human Capital Factor
Directly Related Work Experience
Directly Related Work Experience in the Occupation of B.C. Job Offer | Points |
---|---|
60+ months | 15 |
48 to 59 months | 12 |
36 to 47 months | 9 |
24 to 35 months | 6 |
12 months to 23 months | 3 |
Less than 12 months | 1 |
None | 0 |
Bonus points: | |
At least 1 year of directly related experience in Canada | 10 |
Maximum Score Available | 25 |
Highest Level of Education
Education | Points |
---|---|
Master’s or Doctorate/PhD | 17 |
Postgraduate Certificate or Diploma* | 11 |
Bachelor’s Degree | 11 |
Post-secondary Diploma/Certificate (Trades)** | 11 |
Associate Degree | 4 |
Post-secondary Diploma/Certificate (Non-trades) | 2 |
Secondary School (High School) or Less | 0 |
Bonus points: | |
Post-secondary education completed in B.C. | 8 |
Post-secondary education completed in Canada (outside of B.C.) | 6 |
Educational Credential Assessment from a qualified supplier | 4 |
Successfully completed the Industry Training Authority British Columbia (ITABC’s) challenge certification process | 4 |
Maximum Score Available | 25 |
Language
Canadian Language Benchmark Level | Points |
---|---|
10+ | 30 |
9 | 26 |
8 | 22 |
7 | 18 |
6 | 14 |
5 | 10 |
4 | 6 |
Below 4 | 0 |
No test | 0 |
Maximum Score Available | 30 |
British Columbia Skilled Worker – Recent Draws & Invitation History
Date | Minimum Score |
---|---|
10 September 2019 | 90 |
3 September 2019 | 93 |
27 August 2019 | 90 |
20 August 2019 | 95 |
13 August 2019 | 90 |
6 August 2019 | 104 |
30 July 2019 | 90 |
23 July 2019 | 101 |
16 July 2019 | 90 |
9 July 2019 | 105 |
2 July 2019 | 90 |
25 June 2019 | 90 |
18 June 2019 | 95 |
11 June 2019 | 90 |
4 June 2019 | 95 |
28 May 2019 | 90 |
21 May 2019 | 95 |
14 May 2019 | 90 |
7 May 2019 | 95 |
30 April 2019 | 90 |
23 April 2019 | 95 |
16 April 2019 | 90 |
9 April 2019 | 95 |
2 April 2019 | 94 |
26 March 2019 | 94 |
19 March 2019 | 89 |
12 March 2019 | 89 |
5 March 2019 | 89 |
26 February 2019 | 85 |
19 February 2019 | 85 |
12 February 2019 | 85 |
5 February 2019 | 85 |
30 January 2019 | 85 |
23 January 2019 | 85 |
16 January 2019 | 85 |
9 January 2019 | 85 |
2 January 2019 | 85 |
19 December 2018 | 85 |
12 December 2018 | 85 |
5 December 2018 | 85 |
28 November 2018 | 80 |
21 November 2018 | 80 |
14 November 2018 | 80 |
7 November 2018 | 80 |
31 October 2018 | 80 |
24 October 2018 | 81 |
17 October 2018 | 81 |
10 October 2018 | 82 |
26 September 2018 | 82 |
19 September 2018 | 82 |
12 September 2018 (tech pilot draw) |
82 |
5 September 2018 | 82 |
30 August 2018 (tech pilot draw) |
82 |
22 August 2018 | 82 |
15 August 2018 | 82 |
8 August 2018 | 82 |
1 August 2018 | 84 |
25 July 2018 | 84 |
18 July 2018 | 87 |
11 July 2018 | 87 |
4 July 2018 | 87 |
27 June 2018 | 87 |
20 June 2018 (tech pilot draw) |
90 |
13 June 2018 | 90 |
6 June 2018 (tech pilot draw) |
87 |
30 May 2018 | 87 |
23 May 2018 (tech pilot draw) |
86 |
16 May 2018 | 86 |
9 May 2018 (tech pilot draw) |
86 |
2 May 2018 | 86 |
25 April 2018 (tech pilot draw) |
84 |
18 April 2018 | 84 |
11 April 2018 (tech pilot draw) |
84 |
4 April 2018 | 84 |
28 March 2018 (tech pilot draw) |
77 |
21 March 2018 | 100 |
28 February 2018 | 77 |
14 February 2018 | 80 |
31 January 2018 | 75 |
17 January 2018 | 75 |
3 January 2018 | 75 |
20 December 2017 | 80 |
6 December 2017 | 80 |
22 November 2017 | 73 |
8 November 2017 | 73 |
25 October 2017 | 73 |
11 October 2017 | 73 |
27 September 2017 | 73 |
13 September 2017 | 73 |
31 August 2017 | 74 |
16 August 2017 | 74 |
2 August 2017 | 77 |
19 July 2017 | 85 |
27 June 2017 | 85 |
7 June 2017 | 76 |
24 May 2017 | 77 |
10 May 2017 | 85 |
19 April 2017 | 90 |
5 April 2017 | 80 |
22 March 2017 | 85 |
8 March 2017 | 90 |
23 February 2017 | 90 |
17 February 2017 | 91 |
3 February 2017 | 100 |
21 December 2016 | 100 |
8 December 2016 | 90 |
17 November 2016 | 80 |
10 November 2016 | 80 |
3 November 2016 | 80 |
28 October 2016 | 80 |
12 October 2016 | 80 |
27 September 2016 | 90 |
15 September 2016 | 95 |
29 June 2016 | 135 |
12 May 2016 | 120 |
11 March 2016 | 135 |